Your Grade
90.36%
As you can see Im doing ok so far, thanks to a great friend named Josh who is my study partner and my very smart wife who is getting us through Pharmocology. I still have a long way to go till we are done and I start in on my boards but i feel if i mantain the 4.0 ill be ok. this leads me to a new Medic question for you all to think about.
This has to do with Cardiology
"What is the difference in the P-waves in a sinus rhythm verses a Junctional?"
80 | 76.19 | |
100 | 98.33 | |
100 | 82.86 | |
60 | 73.02 | |
100 | 85.95 | |
100 | 84.29 | |
90 | 79.05 | |
100 | 67.14 | |
100 | 93.81 | |
100 | 84.29 | |
100 | 100 | |
95 | 86.9 | |
100 | 78.57 | |
100 | 92.86 | |
90 | 84.29 | |
90 | 70 | |
0 | 57.75 | |
92 | 81.52 | |
80 | 61.43 | |
0 | 48.33 | |
82 | 77.33 | |
100 | 74.29 | |
0 | 64.05 | |
0 | 63.99 | |
80 | 79.05 | |
100 | 80.5 | |
90 | 90 | |
90 | 82.86 | |
1 | 63 | |
100 | 90.79 | |
80 | 84.29 | |
100 | 91.25 | |
92 | 88.57 | |
90 | 75.24 | |
50 | 66.25 | |
86.67 | 89.05 | |
80 | 63.81 | |
100 | 75 | |
80 | 78.1 | |
100 | 83.42 | |
86.67 | 76.19 | |
100 | 90.48 | |
100 | 81.9 | |
100 | 94.74 | |
86.67 | 90.79 | |
90 | 85.71 | |
100 | 94.44 | |
95 | 87.14 | |
100 | 78.1 | |
100 | 93.81 | |
100 | 94.74 | |
90 | 90 | |
90 | 79.52 | |
100 | 79.71 | |
100 | 80.95 | |
100 | 88.1 | |
100 | 70.89 | |
96 | 87.24 | |
100 | 90.48 | |
100 | 82.37 | |
80 | 86.1 | |
90 | 79.52 | |
100 | 88.53 | |
91.43 | 76.87 | |
70 | 73.33 | |
50 | 79.21 | |
28 | 79.24 | |
ECG-1 | 86.76 | 77.17 |
ECG-2 | 80.39 | 65.08 |
ECG-3 | 88.89 | 92.43 |
Unit 1 Exam 1-16 | 84 | 80.95 |
Unit 6 Exam Ch 49-54 | 100 | 86.29 |
100 | 93.33 | |
95 | 86.05 | |
Drug Calc.1 | 95 | 98.42 |
Drug Lab 1 | 95 | 88 |
Drug Lab 2 | 95 | 89.08 |
ECG-4 | 96.55 | 92.39 |
This has to do with Cardiology
"What is the difference in the P-waves in a sinus rhythm verses a Junctional?"
No comments:
Post a Comment